Fendt Dieselross F 20 GH
Fendt Dieselross F 20 GH
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Dieselross F 20 GH |
| Construction Period | 1951-1957 |
| Engine | MWM 1 Cylinder Water |
| kW / hp | 14 kW / 20 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | H= Hochrad |
Fendt Dieselross F 20 GH
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Dieselross F 20 GH |
| Construction Period | 1951-1957 |
| Engine | MWM 1 Cylinder Water |
| kW / hp | 14 kW / 20 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | H= Hochrad |