Fendt Dieselross F 25 PH-I
Fendt Dieselross F 25 PH-I
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Dieselross F 25 PH-I |
| Construction Period | 1951-1954 |
| Engine | MWM 2 Cylinder Water |
| kW / hp | 20 kW / 28 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | H= Hochrad |
Fendt Dieselross F 25 PH-I
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Dieselross F 25 PH-I |
| Construction Period | 1951-1954 |
| Engine | MWM 2 Cylinder Water |
| kW / hp | 20 kW / 28 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | H= Hochrad |