Fendt F 231 GT
Fendt F 231 GT
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | F 231 GT |
| Construction Period | -1967 |
| Engine | Deutz 3 Cylinder Air |
| kW / hp | 23.5 kW / 32 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | 1967: 25000. GT |
| Overview: | |
| Brand | Fendt |
| Type | F 231 GT |
| Construction Period | -1972 |
| Engine | MWM 3 Cylinder Air D308 |
| kW / hp | 26 kW / 35 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | F 231 GT |
| Construction Period | -1980 |
| Engine | MWM 3 Cylinder Air D325 |
| kW / hp | 26 kW / 35 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | F 231 GT |
| Construction Period | -1987 |
| Engine | MWM 3 Cylinder Air D327 |
| kW / hp | 26 kW / 35 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |