Fendt Farmer 1
Fendt Farmer 1
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Farmer 1 |
| Construction Period | 1959-1959 |
| Engine | MWM AKD 112Z. Air |
| kW / hp | 18 kW / 25 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 1 |
| Construction Period | 1959-1961 |
| Engine | MWM 2 Cylinder Water |
| kW / hp | 18 kW / 25 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 1 |
| Construction Period | 1959-1961 |
| Engine | MWM AKD 112Z. Air |
| kW / hp | 18 kW / 25 hp |
| Total build | 8456 |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 1 |
| Construction Period | 1959-1961 |
| Engine | MWM 2 Cylinder Water KD12Z |
| kW / hp | 18 kW / 25 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 1 |
| Construction Period | 1959-1961 |
| Engine | MWM AKD 112Z. Air |
| kW / hp | 18 kW / 25 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | Schmalspur |