Fendt Farmer 2 E
Fendt Farmer 2 E
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Farmer 2 E |
| Construction Period | 1969-1970 |
| Engine | MWM Water D208-3 |
| kW / hp | 29.5 kW / 40 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
Fendt Farmer 2 E
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Farmer 2 E |
| Construction Period | 1969-1970 |
| Engine | MWM Water D208-3 |
| kW / hp | 29.5 kW / 40 hp |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |