Fendt Farmer 304 LS LSA
Fendt Farmer 304 LS LSA
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Farmer 304 LS LSA |
| Construction Period | -1982 |
| Engine | MWM D226.3.2 |
| kW / hp | 43 kW / 58 pk |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 304 LS LSA |
| Construction Period | -1985 |
| Engine | MWM TD226.4.2 |
| kW / hp | 43 kW / 58 pk |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 304 LS LSA |
| Construction Period | -1991 |
| Engine | MWM TD226.3B |
| kW / hp | 52 kW / 70 pk |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 304 LS LSA |
| Construction Period | |
| Engine | MWM TD226.3B |
| kW / hp | 52 kW / 70 pk |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 305 LS LSA |
| Construction Period | -1980 |
| Engine | MWM D227.4.2 |
| kW / hp | 46 kW / 62 pk |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 305 LS LSA |
| Construction Period | -1983 |
| Engine | MWM D226.4.2 |
| kW / hp | 46 kW / 62 pk |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Farmer 305 LS LSA |
| Construction Period | -1987 |
| Engine | MWM D226.4B |
| kW / hp | 52 kW / 70 pk |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |