Fendt Favorit 10 S
Fendt Favorit 10 S
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Favorit 10 S |
| Construction Period | 1970-1972 |
| Engine | MWM D225-6 |
| kW / hp | 59 kW / 80 pk |
| Total build | 10S- 105, 10SA- 335 |
| Total Weight | |
| Maximum Speed | |
| Other | |
Fendt Favorit 10 S
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Favorit 10 S |
| Construction Period | 1970-1972 |
| Engine | MWM D225-6 |
| kW / hp | 59 kW / 80 pk |
| Total build | 10S- 105, 10SA- 335 |
| Total Weight | |
| Maximum Speed | |
| Other | |