Fendt Favorit 514 CA
Fendt Favorit 514 CA
AddPageItem
| Overview: | |
| Brand | Fendt |
| Type | Favorit 514 CA |
| Construction Period | -1993 |
| Engine | MWM TD226-B6 |
| kW / hp | 103 kW / 140 pk |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |
| Overview: | |
| Brand | Fendt |
| Type | Favorit 514 CA |
| Construction Period | -1999 |
| Engine | MWM TD226-B6 |
| kW / hp | 103 kW / 140 pk |
| Total build | |
| Total Weight | |
| Maximum Speed | |
| Other | |